Enter your bag’s dimensions and instantly see which airlines it fits as a carry-on — with the exact margin for each.
Airlines publish a maximum carry-on size as three numbers (length × width × depth). Because you can turn a bag any way in the sizer box, we compare your bag’s three dimensions sorted largest-to-smallest against each airline’s sorted limits — the same way a gate sizer works — rather than matching “length to length”.
Weight (if you enter it) is checked against each airline’s cabin weight limit; US majors generally have no strict limit, while many international carriers cap the cabin bag at 7–10 kg.
Important: airlines measure including wheels and handles, and enforcement varies by airport and staff. Treat “Tight” results as “verify before you fly.” Dimensions are normalized to inches from each airline’s published allowance.
| Airline | Region | Max carry-on (in) | Cabin weight | Free personal item | Notes |
|---|---|---|---|---|---|
| American Airlines | US | 22 × 14 × 9 | No strict limit | 18 x 14 x 8 in | No weight limit for the main cabin bag on most fares. |
| Delta Air Lines | US | 22 × 14 × 9 | No strict limit | About 18 x 14 x 8 in | No published weight limit in the US. |
| United Airlines | US | 22 × 14 × 9 | No strict limit | 17 x 10 x 9 in | Basic Economy allows a personal item only on many routes. |
| Alaska Airlines | US | 22 × 14 × 9 | No strict limit | 18 x 14 x 8 in | |
| JetBlue | US | 22 × 14 × 9 | No strict limit | 17 x 13 x 8 in | Blue Basic may restrict the overhead bag on some fares. |
| Hawaiian Airlines | US | 22 × 14 × 9 | 11.3 kg | About 18 x 14 x 8 in | 25 lb (11.3 kg) cabin weight limit. |
| Southwest Airlines | US | 24 × 16 × 10 | No strict limit | 18.5 x 8.5 x 13.5 in | One of the most generous US carry-on sizes. |
| Spirit Airlines * | US | 22 × 18 × 10 | No strict limit | 18 x 14 x 8 in | Carry-on is a paid add-on; the free bag is the personal item. |
| Frontier Airlines * | US | 24 × 16 × 10 | 15.9 kg | 18 x 14 x 8 in | Carry-on is paid; 35 lb (15.9 kg) limit. |
| Allegiant Air * | US | 22 × 14 × 9 | No strict limit | 16 x 15 x 7 in | Carry-on is a paid add-on. |
| Air Canada | Canada | 21.5 × 15.5 × 9 | No strict limit | 16 x 13 x 6 in | You must be able to lift it into the bin unaided (55 x 40 x 23 cm). |
| WestJet | Canada | 21 × 15 × 9 | No strict limit | 16 x 13 x 6 in | 53 x 38 x 23 cm. |
| British Airways | Europe | 22 × 18 × 10 | 23 kg | 16 x 12 x 6 in | 56 x 45 x 25 cm; must lift into the bin. Weight up to 23 kg. |
| Ryanair * | Europe | 21.5 × 15.5 × 8 | 10 kg | Free small bag 40 x 20 x 25 cm | The 55 x 40 x 20 cm cabin bag needs Priority; otherwise only the free small bag fits under the seat. |
| easyJet * | Europe | 22 × 17.5 × 10 | 15 kg | Free small bag 45 x 36 x 20 cm | Large cabin bag (56 x 45 x 25 cm) needs a Plus/Up-front seat; free bag goes under the seat. |
| Lufthansa | Europe | 21.5 × 15.5 × 9 | 8 kg | 16 x 12 x 4 in | 55 x 40 x 23 cm, 8 kg. |
| Air France | Europe | 21.5 × 13.5 × 10 | 12 kg | 16 x 12 x 6 in | 55 x 35 x 25 cm; carry-on + personal item together up to 12 kg. |
| KLM | Europe | 21.5 × 13.5 × 10 | 12 kg | 16 x 12 x 6 in | 55 x 35 x 25 cm; combined 12 kg. |
| Emirates | Middle East | 21.5 × 15 × 8 | 7 kg | Handbag/laptop bag | 55 x 38 x 20 cm, 7 kg (Economy). Personal item is a handbag or laptop bag with no separate published dimensions. |
| Qatar Airways | Middle East | 20 × 14.5 × 10 | 7 kg | Laptop or handbag | 50 x 37 x 25 cm, 7 kg (Economy). Personal item has no separate published dimensions. |
| Turkish Airlines | Europe | 21.5 × 15.5 × 9 | 8 kg | Small accessory bag | 55 x 40 x 23 cm, 8 kg. Accessory bag has no separate published dimensions. |
| Qantas | Oceania | 22 × 14 × 9 | 7 kg | Small bag | 56 x 36 x 23 cm, 7 kg per bag. Small personal bag has no separate published dimensions. |
| Singapore Airlines | Asia | 22 × 14 × 9 | 7 kg | Small bag | Total dimensions must not exceed 115 cm (L+W+H); 7 kg. No separate personal-item dimensions published. |
| Aer Lingus | Europe | 21.5 × 15.5 × 9.5 | 10 kg | Free small bag 33 x 24 x 20 cm | 55 x 40 x 24 cm, 10 kg (cabin-bag fare). |
| Virgin Atlantic | Europe | 22 × 14 × 9 | 10 kg | Handbag/laptop bag | 56 x 36 x 23 cm, 10 kg. Personal item has no separate published dimensions. |
| ANA (All Nippon) | Asia | 22 × 16 × 10 | 10 kg | Handbag | 55 x 40 x 25 cm, 10 kg (flights with 100+ seats). Handbag has no separate published dimensions. |
Yes — the published limit includes wheels and handles, and gate sizers are built to those numbers. Enter your bag’s dimensions with wheels and handles included for an accurate check.
Usually, especially for soft-sided bags that compress. Hard-shell cases are less forgiving. If a dimension is within half an inch of the limit, verify at the airport or pack a bit lighter.
Because a bag can be rotated in the sizer. Comparing each bag’s sorted dimensions to the airline’s sorted limits reflects how the box actually checks it, and avoids false failures from labeling.
The database shows a last-updated date at the top of the page. Airlines change allowances occasionally; treat results as guidance and confirm on the airline’s site before flying.
Yes. Note that on some budget carriers the full-size carry-on is a paid add-on and only a smaller personal item is free — that’s flagged in each airline’s row.